Vectorworks2026に実装されているマリオネットツールでは、保守性とパフォーマンスを強化する変更が実施されています。その中で一部ノードの統合と名前の変更がありますので紹介します。
マリオネットのノードの中身はPythonで記述されていますが、VectorScriptのAPIに依存するものがほとんどです。今回の変更では、主に計算とジオメトリに関する処理がVectorScriptからPythonに置き換えられ、実行速度の向上と外部ライブラリとのデータ互換性が強化されました。
また、ほとんど同じ機能を持つノードを統合することでノードライブラリの冗長性を削減して、すばやく目的のノードを見つけることができるようになっています。
ソースコードのPythonの置き換えについては見た目の変更がなく作業上あまり意識する必要はありませんが、ノードの統合と名前の変更については特に従来ユーザーの皆様は注意が必要です。
以下に、名前の変更と統合によって削除されたノードをまとめます。リストを確認しながら新しいマリオネットツールに慣れていただければと思います。
2025 |
2026 |
| Abs Float | Float |
| Add 2d Vertex | Insert Vertex |
| Add 3d Vertex | Insert Vertex |
| Align Object | Align Objects |
| Apply Texture | Set Texture |
| Create 2d Poly | Create Dynamic Poly |
| Create 3d Poly | Create Dynamic Poly |
| Create Paint From Image | Create Bitmap From Image |
| Delete Wall Symbol | Delete |
| Divide 3d Poly | Divide Into Points |
| Divide Curve | Divide Into Points |
| Divide Poly | Divide Into Points |
| Get 2d Area | Get Area |
| Get 2d Center | Get Center |
| Get 2d Distance | Get Distance |
| Get 2d Info |
|
| Get 3d Area | Get Area |
| Get 3d Info |
|
| Get Active Class | Active Class |
| Get Angle | Get Rotation |
| Get Arc Length | Get Perimeter |
| Get Char Propeties | Get Char Properties |
| Get Class Fill | Get Fill |
| Get Class Line | Get Pen |
| Get Class List | 実装待ち |
| Get Class Marker | Get Marker |
| Get Class Opacity | Get Opacity |
| Get Class Use Texture | Get Class Defaults Usage |
| Get Default Width | 削除 |
| Get Fill Attributes By Class | Is Fill By Class |
| Get First Layer | First Layer |
| Get Gravity Center | Get Center |
| Get Hatch Pattern | Get Fill |
| Get Height | Get Size |
| Get Last Layer | Last Layer |
| Get Layer Count | Num Layers |
| Get Length | Get Size |
| Get Line Attribute | Get Pen |
| Get Line Attributes By Class | Is Pen By Class |
| Get Location | Get Insertion Point |
| Get Mesh Vertex | Get Vertex |
| Get Mesh Vertex Count | Get Vertex Count |
| Get Num Roof Vertices | Get Vertex Count |
| Get Object Count | Num Objects |
| Get Object Marker | Get Marker |
| Get Oval | Get Size |
| Get Rectangle | Get Size |
| Get Slab Style | Get Object Style |
| Get Style Ref | Get Object Style |
| Get Symbol Info |
|
| Get Text Length | Get Character Count |
| Get Texture Reference | Get Texture |
| Get Texture Set | Uses Component Textures |
| Get Xy | Get Xyz |
| Highest | Point Extrema |
| Inverse Transform 2d | Matrix Transform Poly |
| Inverse Transform 3d | Matrix Transform Poly |
| Is Clockwise 2d | Is Clockwise |
| Is Clockwise 3d | Is Clockwise |
| Is Graphic Used | Get Class Defaults Usage |
| Is Line | Is Object Type |
| Is Locus | Is Object Type |
| Is On Arc | Is Point On Arc |
| Is Rectangle | Is Object Type |
| Is Rndrwrks Available | 削除 |
| Is Text Style Used | Get Class Defaults Usage |
| Layer With Type | Create Layer |
| Lowest | Point Extrema |
| Offset Poly | Offset |
| Point 2d | Make Point |
| Point 3d | Make Point |
| Reverse 2d | Reverse Poly |
| Reverse 3d | Reverse Poly |
| Rotate 3d | Rotate |
| Rotate Line | Rotate |
| Scale | Scale Object |
| Scalesymbol3d | Scale Object |
| Set 2d Polygon | Set Polygon Vertices |
| Set 2d Vertex | Set Vertex |
| Set 3d Info | Set Object Size |
| Set 3d Rotation | 実装待ち |
| Set 3d Vertex | Set Vertex |
| Set Angle | Set Rotation |
| Set Class Fill | Set Fill |
| Set Class Line | Set Pen |
| Set Class Marker | Set Marker |
| Set Class Opacity | Set Opacity |
| Set Class Texture | Set Texture |
| Set Default Width | 削除 |
| Set Fill By Class | Set Fill |
| Set Line Attribute | Set Pen |
| Set Line By Class | Use Class Pen |
| Set Marker By Class | Use Class Marker |
| Set Mesh Vertex | Set Vertex |
| Set Object Marker | Set Marker |
| Set Oval | Set Object Size |
| Set Rectangle | Set Object Size |
| Set Slab Style | Set Object Style |
| Set Style Ref | Set Object Style |
| Set Style To Hatch Pattern | Set Fill |
| Set Text Style | Set Text Style Info |
| Transform 2d | Matrix Transform Poly |
| Transform 3d | Matrix Transform Poly |
この機能を利用できる製品
|
Vectorworks Architect建築設計や内装、ディスプレイデザインに対応した先進的なBIM・インテリア設計支援機能、拡張機能、さらには豊富な建築向けのデータライブラリを搭載した建築/内装業界向け製品 |
|
Vectorworks Landmark地形モデルや多彩な植栽、灌水設備計画等に対応するランドスケープデザイン機能、さらには豊富な造園向けのデータライブラリを搭載した都市計画/造園業界向け製品 |
|
Vectorworks Spotlightステージプランニングやライティング計画に対応した先進的な舞台照明計画支援機能、さらには各種メーカー製のトラスや照明機材、音響機器等の豊富なデータライブラリを搭載したエンタテインメント業界向け製品 |
|
Vectorworks Design Suite専門分野別(建築設計/ディスプレイデザイン、ランドスケープデザイン、ステージデザイン&スポットライトプランニング)の設計支援機能、拡張機能、さらには豊富なデータライブラリを搭載した最上位の製品 |





